| Action-Suspense-Horror | Drama-Romance-Comedy | Family-Scifi-Animation | TV Series-Film Indonesia-Others |
Halaman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
DRAMA - ROMANCE |
JUDUL FILM | VCD ORI | DVD ORI | Blu-Ray |
KAI PO CHE! / Amit Sadh, Sushant Singh Rajput, Raj Kumar Yadav | 55.000 | 65.000 | |
KHELEIN HUM JEE JAAN SEY / Abhishek Bachchan, Deepika Padukone, Sikander Kher | 55.000 | ||
KILLER INSIDE ME, THE / Jessica Alba, Casey Affleck, Kate Hudson | 30.000 | ||
KILLING ME SOFTLY / Heather Graham, Joseph Fiennes, Natascha McEl | 30.000 | ||
KING MAKER, THE / Gary Stretch, John Rhys-Davies, Yoe Hassadeevichit, Cindy Burbridge | 30.000 | ||
KING'S SPEECH, THE / Colin Firth, Geoffrey Rush, Helena Bonham Carter KING'S SPEECH, THE - no extra features |
65.000 |
125.000 30.000 |
|
KIZUNA / Ken Watanabe | 45.000 | ||
KNOCKOUT / Sophia Luke, Maria Conchita Alonso, Eduardo Yáñez | 30.000 | ||
KOI MERE DIL MEIN HAI / Diya Mirza, Sadashiv Amrapurkar, Rita Bhaduri | 40.000 | ||
KRAKATOA: THE LAST DAYS / Rupert Penry-Jones, Olivia Williams, Kevin McMonagle | 50.000 | 75.000 | |
KUNDUN / Tenzin Thuthob Tsarong, Gyurme Tethong | 30.000 | ||
LA VIE EN ROSE / Marion Cotillard, Sylvie Testud, Pascal Greggory, Emmanuelle Seigner | 30.000 | ||
LAAGA CHUNARI MEIN DAAG / Rani Mukherjee, Abhishek Bachchan | 45.000 | ||
LADY, THE / Michelle Yeoh, David Thewlis, Jonathan Raggett LADY, THE - no extra features |
65.000
|
125.000 30.000 |
|
LAKE CITY / Sissy Spacek, Troy Garity, Keith Carradine, Rebecca Romijn, Dave Matthews | 55.000 | ||
LARRY CROWNE / Tom Hanks, Julia Roberts, Sarah Mahoney LARRY CROWNE - no extra features |
125.000 30.000 |
||
LARS AND THE REAL GIRL / Ryan Gosling, Emily Mortimer, Paul Schineider | 30.000 | ||
LAST DAYS OF LEHMAN BROTHERS, THE / James Cromwell, Ben Daniels, Corey Johnson, Michael Landes, James Bolam | 45.000 | 75.000 | |
LAST LULLABY, THE / Tom Sizemore, Sasha Alexander, Sprague Grayden | 55.000 | 65.000 | |
LAWLESS - 2 DISC / Shia LaBeouf, Tom Hardy, Jason Clarke LAWLESS - no extra features |
65.000
|
185.000 32.500 |
|
LAYER CAKE / Daniel Craig | 375.000 | ||
LEDGE, THE / Charlie Hunnam, Terrence Howard, Patrick Wilson | 65.000 | ||
LEGEND OF BRUCE LEE, THE / Kwok-Kwan Chan, Wang Luoyong, Mark Dacascos, Michelle Lang, Michael Jai White | 65.000 | 75.000 | |
LEMMING / Laurent Lucas, Charlotte Gainsbourg | 30.000 | ||
LES MISERABLES (2012) / Hugh Jackman, Russell Crowe, Anne Hathaway | 65.000 | 165.000 | |
LETTERS TO GOD / Tanner Maguire, Jeffrey Johnson, Robyn Lively | 55.000 | ||
LIBERAL ARTS / Josh Radnor, Elizabeth Olsen, Zac Efron LIBERAL ARTS - ekonomis |
75.000 32.500 |
||
LIFE OF PI - 3D + 2D Blu-ray Steelbook / Suraj Sharma, Irrfan Khan, Adil Hussain LIFE OF PI - 2 DISC DVD |
165.000 225.000 |
550.000
|
|
LINCOLN - DVD F-BOARD / Daniel Day-Lewis, Sally Field, David Strathairn | 165.000 | 375.000 | |
LINCOLN LAWYER, THE / Matthew McConaughey, Marisa Tomei, Ryan Phillippe | 65.000 | 75.000 | |
LITTLE DORRIT / Claire Foy, Matthew Macfadyen, Tom Courtenay, Judy Parfitt | 125.000 | ||
LONDON BOULEVARD / Colin Farrell, Keira Knightley, Ray Winstone LONDON BOULEVARD - no extra features |
125.000 30.000 |
||
LONESOME DOVE / Robert Duvall, Tommy Lee Jones | 65.000 | ||
LOSS OF A TEARDROP DIAMOND, THE / Bryce Dallas Howard, Chris Evans, Ellen Burstyn, Ann-Margret, Jennifer Sipes | 30.000 | ||
LOST CHRISTMAS / Eddie Izzard, Jason Flemyng, Geoffrey Palmer LOST CHRISTMAS - ekonomis |
75.000 32.500 |
||
LOST CITY, THE / Andy Garcia, Dustin Hoffman, Tomas Milian, Bill Murray | 30.000 | ||
LOST PRINCE, THE / Matthew James Thomas, Miranda Richardson, Tom Hollander, Bill Nighy | 55.000 | ||
LOURDES / Sylvie Testud, Léa Seydoux, Bruno Todeschini | 30.000 | ||
LOVE SONG FOR BOBBY LONG, A / John Travolta, Scarlett Johansson, Gabriel Macht | 30.000 | ||
LUCKY ONES, THE / Tim Robbins, Rachel McAdams, Michael Peña | 125.000 | ||
LUTHER / Josep Fiennes, Alfred Molina, Jonathan Firth | 30.000 | ||
MAKE IT HAPPEN / Mary Elizabeth Winstead, Tessa Thompson, Riley Smith | 30.000 | ||
MAMMA MIA! - 2 DISC DVD region 1 / Meryl Streep, Pierce Brosnan, Colin Firth | 165.000 | ||
MAN ABOUT TOWN / Ben Affleck, Rebecca Romijn, John Cleese | 30.000 | ||
MAN WHO CRIED, THE / Christina Ricci | 30.000 | ||
MARADONA: THE HAND OF GOD / Marco Leonardi, Abel Ayala, Eliana Gonzalez | 30.000 | ||
MARGIN CALL / Zachary Quinto, Stanley Tucci, Kevin Spacey | 65.000 | 75.000 | |
MARRIED LIFE / Chris Cooper, Patricia Clarkson, Pierce Brosnan, Rachel McAdams | 30.000 | ||
MARTHA MARCY MAY MARLENE / Elizabeth Olsen, Sarah Paulson, John Hawkes | 155.000 | ||
MARVIN'S ROOM / Meryl Streep, Leonardo Dicaprio, Diane Keaton, Robert De Niro | 30.000 | ||
MASTER, THE / Philip Seymour Hoffman, Joaquin Phoenix, Amy Adams MASTER, THE - ekonomis |
75.000 32.500 |
||
ME AND THE MOB / James Lorinz, Tony Darrow, John Costelloe, Sandra Bullock | 125.000 | ||
MEMORIAL DAY / Jonathan Bennett, James Cromwell, John Cromwell | 30.000 | ||
MERCHANT OF VENICE / Al Pacino, Jeremy Irons, Josep Fiennes, Lynn Collins | 30.000 | ||
MERCY / James Caan, Wendy Glenn | 30.000 | ||
METHOD / Elizabeth Hurley, Jeremy Sisto, Oliver Tobias, Carmen Du Sautoy | 30.000 | ||
MICHAEL CLAYTON / George Clooney, Tom Wilkinson, Michael O'Keefe, Sydney Pollack | 30.000 | ||
MIDDLE MEN / Luke Wilson, Giovanni Ribisi, Gabriel Macht | 155.000 | ||
MILLION DOLLAR ARM / Jon Hamm, Aasif Mandvi, Alan Arkin | 55.000 | 165.000 | |
MONEYBALL - DVD F-BOARD / Brad Pitt, Robin Wright, Jonah Hill | 155.000 | 375.000 | |
MONUMENTS MEN, THE / George Clooney, Matt Damon, Bill Murray | 155.000 | 375.000 | |
MOONRISE KINGDOM / Bruce Willis, Bill Murray, Jared Gilman | 32.500 | ||
MORNING GLORY - DVD F-BOARD / Rachel McAdams, Harrison Ford, Diane Keaton | 155.000 | ||
MOTHERHOOD / Uma Thurman, Anthony Edward, Minnie Driver | 30.000 | ||
MOULIN ROUGE! / Nicole Kidman, Ewan McGregor and John Leguizamo | 375.000 | ||
MOZART AND THE WHALE / Josh Hartnett, Radha Mitchell | 30.000 | ||
MY BOY JACK / David Haig, Daniel Radcliffe, Kim Cattrall | 50.000 | 75.000 | |
MY ONE AND ONLY / Renée Zellweger, Logan Lerman, Mark Rendall | 32.500 | ||
MY SISTER'S KEEPER / Cameron Diaz, Abigail Breslin, Alec Baldwin | 425.000 | ||
MY WEEK WITH MARILYN / Michelle Williams, Eddie Redmayne, Kenneth Branagh MY WEEK WITH MARILYN - no extra features |
65.000
|
165.000 32.500 |
|
KABHI KUSHI KABHI GHAM / Shah Rukh Khan, Kajol, Amitabh Bachchan KAL HO NAA HO / Preity Zinta, Shah Rukh Khan, Saif Ali Khan KUCH KUCH HOTA HAI / Shah Rukh Khan, Kajol, Rani Mukerji |
35.000 35.000 45.000 |
||
KATE AND LEOPOLD / Meg Ryan, Hugh Jackman, Liev Schreiber, Breckin Meyer | 30.000 | ||
KISSING A FOOL / David Schwimmer, Mili Avital, Jason Lee, Bonnie H. | 30.000 | ||
KITES / Hrithik Roshan, Barbara Mori, Kangana Ranaut, Kabir Bedi | 30.000 | ||
KRRISH / Rekha, Hrithik Roshan, Priyanka Chopra | 40.000 | ||
LA DELICATESSE / Audrey Tautou, François Damiens, Bruno Todeschini | 55.000 | 30.000 | |
LAST CHANCE HARVEY / Dustin Hoffman, Emma Thompson, Kathy Baker, James Brolin | 30.000 | ||
LAST NIGHT / Keira Knightley, Sam Worthington, Eva Mendes | 30.000 | ||
LAST SONG, THE / Miley Cyrus, Liam Hemsworth, Greg Kinnear | 65.000 | 145.000 | 405.000 |
LAST TANGO IN PARIS / Marlon Brando, Maria Schneider, Maria Michi | 375.000 | ||
LAST TIME, THE / Brendan Fraser, Michael Keaton, Amber Valletta | 30.000 | ||
LE DERNIER VOL: THE LAST FLIGHT / Marion Cotillard, Guillaume Canet, Guillaume Marquet | 30.000 | ||
LEGENDS OF THE FALL / Brad Pitt, Anthony Hopkins, Julia Ormond, Aidan Quinn | 375.000 | ||
LETTERS TO JULIET / Amanda Seyfried, Chris Egan, Vanessa Redgrave, Gael García Bernal, Franco Nero | 30.000 | ||
LIKE CRAZY / Felicity Jones, Anton Yelchin, Jennifer Lawrence | 155.000 | ||
LITTLE BIT OF HEAVEN, A / Kate Hudson, Gael García Bernal, Kathy Bates LITTLE BIT OF HEAVEN, A - no extra features |
125.000 30.000 |
||
LOL - DVD F-BOARD / Miley Cyrus, Douglas Booth, Ashley Greene, Demi Moore LOL - no extra features |
165.000 30.000 |
||
LOLA VERSUS / Greta Gerwig, Zoe Lister Jones, Hamish Linklater | 155.000 | ||
LONDON PARIS NEW YORK / Ali Zafar, Aditi Rao Hydari, Candice Pereira | 30.000 | ||
LOOK FOR A STAR / Andy Lau, Shu Qi, Zhang Hanyu, Denise Ho | 30.000 | ||
LOVE FOR BEGINNERS / Tôri Matsuzaka, Emi Takei, Tôko Koyû | 65.000 | 75.000 | |
LOVE & OTHER DRUGS - DVD F-BOARD / Jake Gyllenhaal, Anne Hathaway, Judy Greer | 155.000 | ||
LOVE IN A PUFF / Shawn Yue, Miriam Yeung | 30.000 | ||
LOVE N' DANCING / Amy Smart, Tom Malloy, Billy Zane | 75.000 | ||
LOVE WRECKED / Amanda Bynes, Chris Carmack, Jonathan Bennett | 30.000 | ||
LOVE YOU YOU / Angela Baby, Jie He, Eddie Peng | 65.000 | 75.000 | |
LUCKY ONE, THE / Zac Efron, Taylor Schilling, Blythe Danner | 155.000 | ||
MADAME BOVARY / Frances O'Connor, Hugh Bonneville, Eileen Atkins | 95.000 | ||
MANAGEMENT / Jennifer Aniston, Steve Zahn, Woody Harrelson, Fred Ward | 30.000 | ||
MANN / Aamir Khan, Manisha Koirala, Sharmila Tagore | 32.500 | ||
MARLEY & ME / Owen Wilson, Jennifer Aniston, Eric Dane, Kathleen Turner | 155.000 | ||
MARRIAGE BLUE / Kim Kang-Woo, Kim Hyo-Jin, Lee Yeon-Hee, Ju Ji-Hoon | 65.000 | 75.000 | |
MEN DON'T LEAVE / Jessica Lange, Joan Cusack | 65.000 | ||
MIDNIGHT IN PARIS / Owen Wilson, Kathy Bates, Adrien Brody | 65.000 | 75.000 | |
MISS PETTIGREW: LIVES FO A DAY / Frances McDormand, Amy Adams, Ciarán Hinds, Lee Pace | 30.000 | ||
MOHABBATEIN / Amitabh Bachchan, Shah Rukh Khan, Uday Chopra | 35.000 | ||
MOONLIGHT MILE / Jake Gyllenhaal, Dustin Hoffman, Susan Sarandon | 65.000 | 185.000 | |
MUJHSE DOSTI KAROGE! / Rani Mukerji, Hrithik Roshan, Kareena Kapoor | 35.000 | ||
MY BLUEBERRY NIGHTS / Jude Law, Norah Jones | 30.000 | ||
MY BOLLYWOOD BRIDE / Jason Lewis, Kashmira Shah, Gulshan Grover, Sanjay Suri | 30.000 | ||
MY GIRLFRIEND'S BOYFRIEND / Alyssa Milano, Beau Bridges, Michael Landes, Christopher Gorham, Carol Kane | 65.000 | 75.000 | |
MY NAME IS KHAN - no extra features / Shahrukh Khan, Kajol, Yuvaan Makaar, Zarina Wahab, Tanay Chheda | 30.000 | ||
MY SASSY GIRL / Elisha Cuthbert, Jesse Bradford, Austin Basis | 30.000 |
COMEDY |
JUDUL FILM | VCD ORI | DVD ORI | Blu-Ray |
KEEPING UP WITH THE STEINS / Jami Gertz, Daryl Hannah, Garry Marshall | 65.000 | 145.000 | |
KILLERS / Katherine Heigl, Ashton Kutcher, Tom Selleck | 30.000 | ||
KINKY BOOTS / Joel Edgerton, Chiwetel Ejiofor | 65.000 | 165.000 | |
LAST SHOT / Matthew Broderick, Alec Baldwin, Tony Shalhoub, Calista Flockhart | 55.000 | ||
LAST VEGAS / Robert De Niro, Michael Douglas, Morgan Freeman LAST VEGAS - no extra features |
65.000
|
165.000 32.500 |
|
LAY THE FAVOURITE / Rebecca Hall, Bruce Willis, Vince Vaughn | 65.000 | 165.000 | |
LEGALLY BLONDES (2009) / Camilla Rosso, Rebecca Rosso, Christopher Cousins, Brittany Curran | 155.000 | ||
LIFE AQUATIC, THE / Bill Murray, Owen Wilson, Cate Blanchett, Anjelica Huston, Willem Dafoe, Jeff Goldblum | 55.000 | ||
LIFE HAPPENS / Krysten Ritter, Kate Bosworth, Rachel Bilson LIFE HAPPENS - ekonomis |
75.000 32.500 |
||
LITTLE BIG SOLDIER / Jackie Chan, Leehom Wang, Steve Yoo, Lin Peng, Wu Yue | 30.000 | ||
LITTLE FOCKERS / Robert De Niro, Ben Stiller, Owen Wilson, Blythe Danner, Teri Polo, Jessica Alba, Dustin Hoffman, Barbra Streisand | 155.000 | ||
LITTLE MAN / Shawn Wayans, Marlon Wayans, Kerry Washington | 375.000 | ||
LONGSHOTS, THE / Ice Cube, Keke Palmer, Tasha Smith, Jill Marie Jones | 30.000 | ||
LULLA MAN / Chakrit Yamnam, Jeab Chern-Yim, Passorn Bunyakiet, Petchtai Wongkamla | 55.000 | ||
MALAVITA aka THE FAMILY / Robert De Niro, Michelle Pfeiffer, Dianna Agron MALAVITA aka THE FAMILY - no extra features |
65.000
|
145.000 32.500 |
|
MAN MAID / Phillip Vaden, Sara Rue, Jane Lynch | 65.000 | 75.000 | |
MANHOOD / Nestor Carbonell, John Ritter, Janeane Garofalo | 30.000 | ||
MANOR, THE / Greta Scacchi, Gabrielle Anwar, Peter O'Toole | 55.000 | 30.000 | |
MARC PEASE EXPERIENCE, THE / Ben Stiller, Jason Schwartzman, Anna Kendrick | 155.000 | ||
MATERIAL GIRLS / Hilary Duff, Haylis Duff | 30.000 | ||
MATRU KI BIJLEE KA MANDOLA / Pankaj Kapur, Imran Khan, Anushka Sharma | 65.000 | 32.500 | |
MEET DAVE / Eddie Murphy, Elizabeth Banks | 125.000 | ||
MILF / Jack Cullison, Philip Marlatt, Joseph Booton | 55.000 | ||
MILLION WAYS TO DIE IN THE WEST, A / Seth MacFarlane, Charlize Theron, Liam Neeson | 65.000 | 165.000 | 375.000 |
MIRACLE IN CELL NO. 7 / Ryu Seung-Ryong, Kal So-Won, Oh Dal-su MIRACLE IN CELL NO. 7 - no extra features |
65.000
|
165.000 32.500 |
|
MISS MARCH / Zach Cregger , Trevor Moore , Craig Robinson | 155.000 | ||
MONSTER ISLAND / Carmen Electra, Daniel Letterle | 30.000 | ||
MONTE CARLO - DVD F-BOARD / Selena Gomez, Leighton Meester, Katie Cassidy | 155.000 | ||
MOVING MALCOLM / Benjamin Ratner, Elizabeth Berkley | 30.000 | ||
MR. 3000 / Bernie Mac, Angela Bassett, Michael Rispoli | 55.000 | ||
MR. AND MRS. INCREDIBLE / Louis Koo, Sandra Ng, Chapman To | 70.000 | 30.000 | |
MR. POPPER'S PENGUINS - DVD F-BOARD / Jim Carrey, Carla Gugino, Angela Lansbury | 165.000 | ||
MR. ROOKIE / Yoneda Ryo | 45.000 | ||
MUST LOVE DEATH / Sami Loris, Manon Kahle, Jeff Burrell | 30.000 | ||
MY NAME IS BRUCE / Bruce Campbell, Grace Thorsen, Taylor Sharpe | 30.000 | ||
MYSTERY, ALASKA / Russel Crowe, Hank Azaria, Burt Reynolds | 65.000 |